Who will be the richest person in the world in 2024?
A million euros is a lot of money for us. But for some people, it’s peanuts. The richest people in the world have such an incredible fortune that just imagining this amount is unbelievable. These people’s capital does not just consist of money that is kept in the bank. The majority of their wealth is made up of stocks and company shares. These in particular fluctuate a little from time to time, which means that the ranking is constantly changing. We constantly determine the current stock market prices and can therefore always present you with the richest people in the world. We convert the billions of US dollars into euros using the current daily exchange rate.
The individual positions of the richest people often differ only slightly. This means that a rise or fall in a stock price can change the entire ranking. It is also striking that many Americans are at the top of the list. The USA has the largest number of billionaires in the world and also has the largest tech companies such as Tesla, Amazon, Microsoft, Facebook, Google and Oracle.
The richest people in the world:
Sr.no | Surname | Assets (EUR) | country |
1 | Elon Musk | 224.88 billion | United States |
2 | Jeff Bezos | 184.48 billion | United States |
3 | Bernard Arnault | 173.08 billion | France |
4 | Larry Ellison | 158.05 billion | United States |
5 | Mark Zuckerberg | 153.73 billion | United States |
6 | Larry Page | 135.08 billion | United States |
7 | Sergey Brin | 129.35 billion | United States |
8th | Warren Buffet | 125.64 billion | United States |
9 | Bill Gates | 123.28 billion | United States |
10 | Steve Ballmer | 118 billion | United States |
11 | Mukesh Ambani | 110.54 billion | India |
12 | Amancio Ortega | 103.15 billion | Spain |
13 | Jensen Huang | 98.59 billion | United States |
14 | Michael Bloomberg | 96.18 billion | United States |
15 | Jen Hsun Huang | 94.99 billion | United States |
16 | Michael Dell | 91.97 billion | United States |
17 | Carlos Slim Helu | 86.12 billion | Mexico |
18 | Francoise Bettencourt Meyers & family | 82.8 billion | France |
19 | Jim Walton | 82.55 billion | United States |
20 | S. Robson Walton | 81.18 billion | United States |
21 | Alice Walton | 76.41 billion | United States |
22 | Gautam Adani | 75.6 billion | India |
23 | Julia Koch & family | 68.58 billion | United States |
24 | David Thomson | 63.98 billion | Canada |
25 | Charles Cook | 62.35 billion | United States |
26 | Prajogo Pangestu | 56.27 billion | Indonesia |
27 | Changpeng Zhao | 54.89 billion | China |
28 | Zhong Shanshan | 48.81 billion | China |
29 | Colin Huang | 43.09 billion | China |
30 | Giovanni Ferrero | 40.12 billion | Italy |
31 | Zhang Yiming | 39.88 billion | China |
32 | Rodolphe Saade & family | 38.93 billion | France |
33 | Stephen Schwarzman | 38.46 billion | United States |
34 | Klaus-Michael Kuehne | 37.25 billion | Germany |
35 | Mark Mateschitz | 36.28 billion | Austria |
36 | Ma Huateng | 35.97 billion | China |
37 | Savitri Jindal | 35.72 billion | India |
38 | Tadashi Yanai | 35.36 billion | Japan |
39 | Gerard Wertheimer | 35.36 billion | France |
40 | Alain Wertheimer | 35.36 billion | France |
41 | Jacqueline Mars | 35.33 billion | United States |
42 | John Mars | 35.33 billion | United States |
43 | Ken Griffin | 34.48 billion | United States |
44 | Thomas Peterffy | 34.43 billion | United States |
45 | Dieter Schwarz | 34.24 billion | Germany |
46 | Colin Zheng Huang | 33.62 billion | China |
47 | Li Ka-shing | 33.4 billion | Hong Kong |
48 | Shiv Nadar | 32.79 billion | India |
49 | Gianluigi & Rafaela Aponte | 32.22 billion | Switzerland |
50 | Rafaela Aponte-Diamant | 32.22 billion | Switzerland |
51 | Reinhold Wuerth | 31.87 billion | Germany |
52 | Masayoshi Son | 31.78 billion | Japan |
53 | Mackenzie Scott | 31.43 billion | United States |
54 | Phil Knight | 30.19 billion | United States |
55 | Beate Heister & Karl Albrecht Jr. & family | 29.38 billion | Germany |
56 | Luke Walton | 29.35 billion | United States |
57 | Gianluigi Aponte | 29.08 billion | Switzerland |
58 | German Larrea Mota Velasco | 28.75 billion | Mexico |
59 | Gina Rinehart | 28.72 billion | Australia |
60 | Lena Blavatnik | 28.49 billion | United States |
61 | Abigail Johnson | 28.38 billion | United States |
62 | Miriam Adelson | 27.94 billion | United States |
63 | William Ding | 26.92 billion | China |
64 | Daniel Gilbert | 26.79 billion | United States |
65 | Vagit Alekperov | 26.31 billion | Russia |
66 | Jeff Yass | 26.16 billion | United States |
67 | Elaine Marshall & family | 26.12 billion | United States |
68 | Miriam Adelson & family | 26.09 billion | United States |
69 | Lee Shau-Kee | 25.56 billion | Hong Kong |
70 | Leonid Mikhelson | 25.2 billion | Russia |
71 | Andrea Pignataro | 25.18 billion | Italy |
72 | Robin Zeng | 24.96 billion | Hong Kong |
73 | Iris Fontbona | 24.95 billion | Chile |
74 | Vinod Adani | 24.75 billion | Cyprus |
75 | Vladimir Lisin | 24.46 billion | Russia |
76 | Eduardo Saverin | 24.26 billion | Brazil |
77 | Eyal Ofer | 24.14 billion | Israel |
78 | Thomas Frist, Jr. | 23.86 billion | United States |
79 | Francois Pinault | 23.75 billion | France |
80 | Zeng Robin | 23.71 billion | Hong Kong |
81 | Brothers Chearavanont | 23.7 billion | Thailand |
82 | Dilip Shanghvi | 23.65 billion | India |
83 | Alexey Mordashov | 23.4 billion | Russia |
84 | Eric Schmidt | 23.26 billion | United States |
85 | R. Budi Hartono | 23.18 billion | Indonesia |
86 | Jack Ma | 22.68 billion | China |
87 | Emmanuel Besnier | 22.66 billion | France |
88 | Low Tuck Kwon | 22.62 billion | Indonesia |
89 | He Xiangjian | 22.39 billion | China |
90 | Autry Stephens | 22.34 billion | United States |
91 | Michael Hartono | 22.27 billion | Indonesia |
92 | Stefan Quandt | 22.26 billion | Germany |
93 | Andrew and Nicola Forrest | 22.22 billion | Australia |
94 | Susanne Klatten | 22.11 billion | Germany |
95 | Vladimir Potanin | 21.77 billion | Russia |
96 | Forrest Mars Jr | 21.61 billion | |
97 | Gennady Timchenko | 21.53 billion | Russia |
98 | Kumar Birla | 21.45 billion | India |
99 | John Menard, Jr. | 21.36 billion | United States |
100 | Cyrus Poonawalla | 20.62 billion | India |
101 | My Jack | 20.5 billion | China |
102 | Xiangjian He | 19.99 billion | China |
103 | Takemitsu Takizaki | 19.92 billion | Japan |
104 | Diane Hendricks | 19.23 billion | United States |
105 | David Tepper | 18.93 billion | United States |
106 | Steve Cohen | 18.22 billion | United States |
107 | Rupert Murdoch | 18.14 billion | United States |
108 | Wang Chuanfu | 17.95 billion | China |
109 | Chirathivat family | 17.87 billion | Thailand |
110 | Vicky Safra & family | 17.52 billion | Brazil |
111 | Andrey Melnichenko | 17.32 billion | Russia |
112 | Idan Ofer | 17.27 billion | Israel |
113 | Harold Hamm | 17 billion | United States |
114 | Jim Simons | 16.98 billion | United States |
115 | Kushal Pal Singh | 16.78 billion | India |
116 | Donald Bren | 16.55 billion | United States |
117 | Michael Platt | 16.55 billion | United Kingdom |
118 | Renata Kellnerova & family | 16.54 billion | |
119 | Stefan Persson | 16.46 billion | Sweden |
120 | Qin Yinglin | 16.45 billion | China |
121 | Alexey Mordashov & family | 16.42 billion | Russia |
122 | Andreas von Bechtolsheim | 16.33 billion | Germany |
123 | Ravi Jaipur | 16.14 billion | India |
124 | Rick Cohen & family | 16.14 billion | United States |
125 | Vicky Safra | 15.73 billion | Greece |
126 | William Lei Ding | 15.67 billion | China |
127 | Chalerm Yoovidhya & family | 15.65 billion | Thailand |
128 | Dustin Moskovitz | 15.55 billion | United States |
129 | Harry Triguboff | 15.42 billion | Australia |
130 | Fan Hongwei & family | 15.33 billion | China |
131 | John Fredriksen | 15.3 billion | Cyprus |
132 | Andrew Forrest | 15.3 billion | Australia |
133 | James Ratcliffe | 15.12 billion | United Kingdom |
134 | Henry Samueli | 15.1 billion | United States |
135 | Stanley Kroenke | 14.89 billion | United States |
136 | Beate Heister | 14.88 billion | Germany |
137 | Beate Heister & Karl Albrecht Jr. | 14.88 billion | Germany |
138 | Anne Cox-Chambers | 14.76 billion | |
139 | Lee Man-Tat | 14.7 billion | Hong Kong |
140 | Jan Koum | 14.67 billion | United States |
141 | Jorge Paulo Lemann | 14.65 billion | Brazil |
142 | George Kaiser | 14.62 billion | United States |
143 | Pavel Durov | 14.29 billion | Russia |
144 | Christy Walton | 14.17 billion | United States |
145 | Ray Dalio | 14.12 billion | United States |
146 | Lu Xiangyang | 14.1 billion | China |
147 | Cheng Yu-tung | 14.03 billion | |
148 | William Erbey | 14.03 billion | United States |
149 | Philip Anschutz | 13.91 billion | United States |
150 | Lauren Powell Jobs | 13.91 billion | United States |
151 | Lakshmi Mittal | 13.9 billion | India |
152 | David Cheriton | 13.83 billion | Canada |
153 | Leon Black | 13.68 billion | United States |
154 | Hang Xu | 13.62 billion | Hong Kong |
155 | Eric Li | 13.62 billion | China |
156 | Li Xiting | 13.46 billion | China |
157 | Dang Yanbao | 13.43 billion | China |
158 | David Green | 13.37 billion | United States |
159 | Theo Albrecht, Jr. | 13.21 billion | Germany |
160 | Charlene de Carvalho-Heineken | 13.03 billion | Netherlands |
161 | George Roberts | 12.99 billion | United States |
162 | Jerry Jones | 12.94 billion | United States |
163 | Nicolas Puech | 12.8 billion | France |
164 | Henry Nicholas, III. | 12.75 billion | United States |
165 | Jeffery Hildebrand | 12.59 billion | United States |
166 | James Dyson | 12.59 billion | United Kingdom |
167 | Lei Jun | 12.5 billion | China |
168 | Uday Kotak | 12.5 billion | India |
169 | John Doerr | 12.47 billion | United States |
170 | Alisher Usmanov | 12.46 billion | Russia |
171 | Mikhail Fridman | 12.29 billion | Russia |
172 | Wang Wei | 12.28 billion | China |
173 | Zhong Huijuan & family | 12.23 billion | China |
174 | Peter Woo | 12.23 billion | Hong Kong |
175 | Rensheng Jiang & family | 12.2 billion | China |
176 | Joseph Lau | 12.12 billion | Hong Kong |
177 | Aliko Dangote | 12.05 billion | Nigeria |
178 | David Velez & family | 12.03 billion | Colombia |
179 | Xing Wang | 11.93 billion | China |
180 | Henry Kravis | 11.89 billion | United States |
181 | Suleiman Kerimov & family | 11.84 billion | Russia |
182 | Hongbin Sun | 11.79 billion | United States |
183 | Mangal Prabhat Lodha | 11.67 billion | India |
184 | Liguo Luo & family | 11.63 billion | China |
185 | George Stumpf | 11.57 billion | Austria |
186 | Huang Shilin | 11.5 billion | China |
187 | Li Shufu | 11.5 billion | China |
188 | Anders Holch Povlsen | 11.49 billion | Denmark |
189 | David Duffield | 11.47 billion | United States |
190 | Barry Lam | 11.47 billion | Taiwan |
191 | Wei Jianjun | 11.46 billion | China |
192 | Richard Qiangdong Liu | 11.42 billion | China |
193 | Andrew Beal | 11.41 billion | United States |
194 | Israel Englander | 11.39 billion | United States |
195 | Edward Johnson IV | 11.39 billion | United States |
196 | Dhanin Chearavanont | 11.28 billion | Thailand |
197 | Zhang Zhidong | 11.24 billion | China |
198 | Hasso Plattner | 11.23 billion | Germany |
199 | Manuel Villar | 11.2 billion | Philippines |
200 | Shahid Khan | 11.13 billion | United States |
201 | Azim Premji | 11.09 billion | India |
202 | Armani Exchange | 11.04 billion | Italy |
203 | Terry Gou | 11 billion | Taiwan |
204 | Robert Kuok | 10.92 billion | Malaysia |
205 | Ricardo Salinas Pliego | 10.78 billion | Mexico |
206 | Mike Cannon Brookes | 10.75 billion | Australia |
207 | Yu Yong | 10.72 billion | China |
208 | Nancy Walton-Laurie | 10.69 billion | United States |
209 | Tom & Judy Love | 10.67 billion | United States |
210 | Michael Rubin | 10.6 billion | United States |
211 | Leonard Lauder | 10.53 billion | United States |
212 | Harry Stine | 10.52 billion | United States |
213 | Mat Ishbia | 10.51 billion | United States |
214 | Antony Ressler | 10.49 billion | United States |
215 | Samuel Newhouse Jr | 10.48 billion | |
216 | Donald Newhouse | 10.47 billion | United States |
217 | John Tu | 10.45 billion | United States |
218 | Scott Farquhar | 10.43 billion | Australia |
219 | David Sun | 10.42 billion | United States |
220 | Ernest Garcia II | 10.39 billion | United States |
221 | Brian Armstrong | 10.32 billion | United States |
222 | Ken Fisher | 10.31 billion | United States |
223 | Eric Smith | 10.31 billion | United States |
224 | Jay Y. Lee | 10.3 billion | South Korea |
225 | Sky Xu | 10.29 billion | China |
226 | Kwong Siu-hing | 10.27 billion | Hong Kong |
227 | Robert Kraft | 10.24 billion | United States |
228 | Johann Rupert | 10.23 billion | South Africa |
229 | Ernesto Bertarelli | 10.22 billion | Switzerland |
230 | Ivan Glasenberg | 10.19 billion | Switzerland |
231 | Enrique Razon, Jr. | 10.19 billion | Philippines |
232 | Melinda French Gates | 10.17 billion | United States |
233 | Ann Walton-Kroenke | 10.16 billion | United States |
234 | Charoen Sirivadhanabhakdi | 10.09 billion | Thailand |
235 | Patrick Ryan | 10.08 billion | United States |
236 | Mikhail Prokhorov | 10.07 billion | Russia |
237 | Sarath Ratanavadi | 10.06 billion | Thailand |
238 | Pankaj Patel | 10.06 billion | India |
239 | Jay Chaudhry | 9.87 billion | United States |
240 | Chris Xu | 9.85 billion | China |
241 | Suleiman Kerimov | 9.83 billion | Russia |
242 | Goh Cheng Liang | 9.79 billion | Singapore |
243 | Viktor Rashnikov | 9.78 billion | Russia |
244 | Marcel Herrmann Telles | 9.74 billion | Brazil |
245 | Friedhelm Loh | 9.74 billion | Germany |
246 | Anthony Pratt | 9.68 billion | Australia |
247 | Elizabeth Johnson | 9.68 billion | United States |
248 | Alexander Gerko | 9.66 billion | United Kingdom |
249 | Leonid Fedun | 9.62 billion | Russia |
250 | James Goodnight | 9.49 billion | United States |
251 | Xavier Niel | 9.45 billion | France |
252 | Carrie Perrodo | 9.44 billion | France |
253 | Zheng Shuliang & family | 9.42 billion | China |
254 | Bernard Marcus | 9.37 billion | United States |
255 | John Morris | 9.33 billion | United States |
256 | Shui Rong Li | 9.27 billion | China |
257 | Stephen Ross | 9.27 billion | United States |
258 | Bubba Cathy | 9.24 billion | United States |
259 | Dan Cathy | 9.24 billion | United States |
260 | Trudy Cathy White | 9.24 billion | United States |
261 | Carl Cook | 9.23 billion | United States |
262 | Lui Che Woo | 9.19 billion | Hong Kong |
263 | Sandra Ortega Mera | 9.15 billion | Spain |
264 | Graeme Hart | 9.15 billion | New Zealand |
265 | Gerald Cavendish Grosvenor & family | 9.14 billion | |
266 | Shapoor Mistry | 9.13 billion | Ireland |
267 | Ludwig Merckle | 9.13 billion | Germany |
268 | Liu Yongxing | 9.07 billion | China |
269 | Brian Chesky | 9.06 billion | United States |
270 | Viatcheslav Kantor | 9.02 billion | Russia |
271 | Rohiqa Cyrus Mistry | 9.01 billion | India |
272 | Wang Xing | 9 billion | China |
273 | Roman Abramovich | 8.95 billion | Russia |
274 | John Malone | 8.93 billion | United States |
275 | Michael Kim | 8.91 billion | South Korea |
276 | Antonia Ax:son Johnson | 8.84 billion | Sweden |
277 | David Reuben | 8.84 billion | United Kingdom |
278 | Simon Reuben | 8.84 billion | United Kingdom |
279 | Marijke Mars | 8.84 billion | United States |
280 | Pamela Mars | 8.84 billion | United States |
281 | Valerie Mars | 8.84 billion | United States |
282 | Victoria Mars | 8.84 billion | United States |
283 | Nathan Blecharczyk | 8.82 billion | United States |
284 | Marie-Helene Habert-Dassault | 8.81 billion | France |
285 | Gong Hongjia | 8.77 billion | Hong Kong |
286 | Robert Rowling | 8.76 billion | United States |
287 | Nicky Oppenheimer | 8.75 billion | South Africa |
288 | Piaoyang Sun | 8.73 billion | China |
289 | Christopher Hohn | 8.71 billion | United Kingdom |
290 | Thomas Struengmann | 8.7 billion | Germany |
291 | Andreas Struengmann | 8.7 billion | Germany |
292 | Li Shui Rong | 8.69 billion | China |
293 | Karel Komarek | 8.69 billion | Czech Republic |
294 | Vincent Bollore | 8.67 billion | France |
295 | Daniel Kretinsky | 8.63 billion | Czech Republic |
296 | George Schaeffler | 8.63 billion | Germany |
297 | William Ackman | 8.59 billion | United States |
298 | Zhong Huiyuan | 8.57 billion | China |
299 | Andrei Guriev | 8.56 billion | Russia |
300 | Charles Schwab | 8.52 billion | United States |
301 | Alexander Otto | 8.48 billion | Germany |
302 | Robert Smith | 8.47 billion | United States |
303 | Giancarlo Devasini | 8.45 billion | Italy |
304 | Xu Hang | 8.45 billion | China |
305 | Francine von Finck & family | 8.41 billion | Germany |
306 | Todd Graves | 8.4 billion | United States |
307 | Zhenhua Pei | 8.37 billion | China |
308 | Tom Gore | 8.34 billion | United States |
309 | Jacques Saadé, Jr. | 8.33 billion | France |
310 | Tanya Saad Zeenny | 8.33 billion | France |
311 | Rodolphe Saad | 8.33 billion | France |
312 | Richard Children | 8.33 billion | United States |
313 | Igor Bukhman | 8.32 billion | Russia |
314 | Dmitri Bukhman | 8.32 billion | Israel |
315 | Jude Reyes | 8.3 billion | United States |
316 | J. Christopher Reyes | 8.3 billion | United States |
317 | Marc Benioff | 8.3 billion | United States |
318 | Denise Coates | 8.3 billion | United Kingdom |
319 | Jim Pattison | 8.29 billion | Canada |
320 | Ramzi Musallam | 8.25 billion | United States |
321 | Rodolphe Saade | 8.22 billion | France |
322 | Tanya Saadé Zeenny | 8.22 billion | France |
323 | Jacques Saade Jr. | 8.22 billion | France |
324 | Nassef Sawiris | 8.22 billion | Egypt |
325 | Kenneth Langone | 8.22 billion | United States |
326 | MA Yusuff Ali | 8.2 billion | India |
327 | Lin Muqin & family | 8.19 billion | China |
328 | Tilman Fertitta | 8.15 billion | United States |
329 | Joe Gebbia | 8.15 billion | United States |
330 | Joshua Harris | 8.14 billion | United States |
331 | Carl Bennet | 8.13 billion | Sweden |
332 | Wang Laisheng | 8.12 billion | China |
333 | Quek Leng Chan | 8.11 billion | Malaysia |
334 | Sun Piaoyang | 8.09 billion | China |
335 | Alejandro Baill res Gual & family | 8.09 billion | Mexico |
336 | Gopikishan Damani | 8.03 billion | India |
337 | Zhou Qunfei | 8.01 billion | Hong Kong |
338 | Orlando Bravo | 7.99 billion | United States |
339 | Ralph Lauren | 7.98 billion | United States |
340 | Jack & Laura Dangermond | 7.96 billion | United States |
341 | Wang Laichun | 7.94 billion | China |
342 | German Khan | 7.94 billion | Russia |
343 | Marie Besnier Beauvalot | 7.92 billion | France |
344 | Jean-Michel Besnier | 7.92 billion | France |
345 | Ka Yan Hui | 7.91 billion | China |
346 | Joseph Tsai | 7.89 billion | Canada |
347 | Carlos Alberto Sicupira | 7.87 billion | Brazil |
348 | Zhang Congyuan | 7.87 billion | Taiwan |
349 | Piero Ferrari | 7.85 billion | Italy |
350 | Robert Pera | 7.84 billion | United States |
351 | Eric Wittouck | 7.81 billion | Belgium |
352 | Torstein Hagen | 7.77 billion | Norway |
353 | Pauline MacMillan Keinath | 7.74 billion | United States |
354 | Vikram Lal | 7.69 billion | India |
355 | Rekha Jhunjhunwala | 7.68 billion | India |
356 | David Shaw | 7.67 billion | United States |
357 | Daniel Tsai & family | 7.65 billion | Taiwan |
358 | Arthur Blank | 7.64 billion | United States |
359 | Andrei Guriev & family | 7.6 billion | Russia |
360 | Iskander Makhmudov | 7.58 billion | Russia |
361 | Elisabeth DeLuca & family | 7.55 billion | United States |
362 | Jaime Gilinski Bacal | 7.52 billion | Colombia |
363 | Massimiliana Landini Aleotti | 7.51 billion | Italy |
364 | Francis Choi | 7.51 billion | Hong Kong |
365 | Micky Arison | 7.49 billion | United States |
366 | Douglas Leone | 7.49 billion | United States |
367 | Leonard Stern | 7.48 billion | United States |
368 | Alejandro Bailleres Gual & family | 7.47 billion | Mexico |
369 | Richard White | 7.46 billion | Australia |
370 | Mark Stevens | 7.46 billion | United States |
371 | Paul Tudor Jones, II. | 7.45 billion | United States |
372 | Anthony Bamford | 7.45 billion | United Kingdom |
373 | David Geffen | 7.43 billion | United States |
374 | Frederik Paulsen | 7.42 billion | Sweden |
375 | Dmitry Bukhman | 7.42 billion | Russia |
376 | Stewart & Lynda Resnick | 7.4 billion | United States |
377 | Beom-su Kim | 7.4 billion | South Korea |
378 | Jimmy Haslam | 7.39 billion | United States |
379 | Michael Otto | 7.39 billion | Germany |
380 | Steven Rales | 7.39 billion | United States |
381 | Laurent-Dassault | 7.37 billion | France |
382 | Thierry Dassault | 7.37 billion | France |
383 | Marie-Hélène Habert-Dassault | 7.37 billion | France |
384 | Wolfgang Herz | 7.37 billion | Germany |
385 | Michael Herz | 7.37 billion | Germany |
386 | Sri Prakash Lohia | 7.35 billion | Indonesia |
387 | Randa Williams | 7.35 billion | United States |
388 | Ivar Tollefsen | 7.33 billion | Norway |
389 | Huijuan Zhong | 7.33 billion | China |
390 | Elizabeth DeLuca | 7.32 billion | United States |
391 | Dannine Avara | 7.32 billion | United States |
392 | Rocco Commissio | 7.31 billion | United States |
393 | Marie-Hélène Habert | 7.31 billion | France |
394 | Scott Duncan | 7.3 billion | United States |
395 | Milan Frantz | 7.3 billion | United States |
396 | Xu Shihui | 7.3 billion | China |
397 | Jonathan Gray | 7.28 billion | United States |
398 | Ronda Stryker | 7.27 billion | United States |
399 | Peter Thiel | 7.26 billion | United States |
400 | Judy Faulkner | 7.21 billion | United States |
401 | Guillaume Pousaz | 7.19 billion | Switzerland |
402 | Vivek Chaand Sehgal | 7.19 billion | Australia |
403 | Helmut Sohmen | 7.18 billion | Austria |
404 | Zeng Yuqun | 7.17 billion | Hong Kong |
405 | Alain Bouchard | 7.16 billion | Canada |
406 | Pavel Tykac | 7.12 billion | Czech Republic |
407 | Law Kar Po | 7.12 billion | Hong Kong |
408 | Bruce Kovner | 7.12 billion | United States |
409 | Igor Olenicoff | 7.12 billion | United States |
410 | Hasmukh Chudgar | 7.11 billion | India |
411 | Yonghao Liu & family | 7.08 billion | China |
412 | Lee Man Tat family | 7.08 billion | Hong Kong |
413 | Edward Roski, Jr. | 7.05 billion | United States |
414 | Vinod Khosla | 7.04 billion | United States |
415 | Agoes Projosasmito | 7.02 billion | Indonesia |
416 | Charles Simonyi | 7.01 billion | United States |
417 | Safra siblings | 7.01 billion | Brazil |
418 | Charles Butt | 7.01 billion | United States |
419 | Pang Kang | 7 billion | China |
420 | Murali Divi | 7 billion | India |
421 | David Stewart | 7 billion | United States |
422 | Viktor Vekselberg | 6.99 billion | Russia |
423 | Nadia Thiele | 6.97 billion | Germany |
424 | Fredrik Lundberg | 6.95 billion | Sweden |
425 | Jeff Greene | 6.9 billion | United States |
426 | Benu Gopal Bangur | 6.86 billion | India |
427 | Paul Xiaoming Lee & family | 6.84 billion | United States |
428 | Tatyana Bakalchuk | 6.83 billion | Russia |
429 | Leonid Fedun & family | 6.82 billion | Russia |
430 | Juergen Blickle | 6.81 billion | Germany |
431 | Chen Jianhua | 6.81 billion | China |
432 | Bajaj siblings | 6.81 billion | India |
433 | Don Hankey | 6.77 billion | United States |
434 | David & Simon Reuben | 6.77 billion | United Kingdom |
435 | John Brown | 6.75 billion | United States |
436 | Huiyan Yang & family | 6.74 billion | China |
437 | David Siegel | 6.72 billion | United States |
438 | John Overdeck | 6.72 billion | United States |
439 | Rakesh Mittal | 6.71 billion | India |
440 | Rajan Mittal | 6.71 billion | India |
441 | Seo Jung-Jin | 6.7 billion | South Korea |
442 | Wang Yusuo | 6.69 billion | China |
443 | Rahul Bhatia | 6.66 billion | India |
444 | Robert Rich, Jr. | 6.66 billion | United States |
445 | Ray Lee Hunt | 6.65 billion | United States |
446 | Thomas Schmidheiny | 6.64 billion | Switzerland |
447 | Finn Rausing | 6.63 billion | Sweden |
448 | Kirsten Rausing | 6.63 billion | Sweden |
449 | Jorn Rausing | 6.63 billion | Sweden |
450 | Arthur Dantchik | 6.63 billion | United States |
451 | Andreas Halvorsen | 6.58 billion | Norway |
452 | John Collison | 6.57 billion | Ireland |
453 | Patrick Collison | 6.57 billion | Ireland |
454 | Magdalena Martullo-Blocher | 6.57 billion | Switzerland |
455 | Rachel Blocher | 6.56 billion | Switzerland |
456 | Reinhold Schmieding | 6.56 billion | United States |
457 | Alejandro Bailleres Gual & siblings | 6.54 billion | Mexico |
458 | Dennis Washington | 6.51 billion | United States |
459 | Jean Salata | 6.5 billion | Chile |
460 | Johann Graf | 6.5 billion | Austria |
461 | Stephen Bisciotti | 6.49 billion | United States |
462 | Loretta Robinson & family | 6.48 billion | Canada |
463 | Philip Ng | 6.48 billion | Singapore |
464 | Jiang Rensheng | 6.43 billion | China |
465 | Edythe Broad & family | 6.4 billion | United States |
466 | Randa Duncan Williams | 6.39 billion | United States |
467 | Robert Ng | 6.39 billion | Singapore |
468 | John Grayken | 6.38 billion | Ireland |
469 | Luis Carlos Sarmiento | 6.38 billion | Colombia |
470 | Nathan Kirsh | 6.37 billion | Swaziland |
471 | Michal Solovyov | 6.37 billion | Poland |
472 | Viktor Kharitonin | 6.36 billion | Russia |
473 | Thomas Hagen | 6.36 billion | United States |
474 | Eric Douglas | 6.35 billion | Sweden |
475 | Ping-Li | 6.33 billion | Hong Kong |
476 | Karen Pritzker | 6.32 billion | United States |
477 | Carl Douglas | 6.32 billion | Sweden |
478 | Anthony von Mandl | 6.32 billion | Canada |
479 | Marc Rowan | 6.31 billion | United States |
480 | Terrence Pegula | 6.27 billion | United States |
481 | Leo Koguan | 6.26 billion | United States |
482 | Thai Lee | 6.26 billion | United States |
483 | Fernando Roberto Moreira Salles | 6.26 billion | Brazil |
484 | Jason Chang | 6.25 billion | Singapore |
485 | Ma Jianrong | 6.25 billion | China |
486 | Neil Bluhm | 6.24 billion | United States |
487 | Frederick Smith | 6.23 billion | United States |
488 | Samir Mehta | 6.23 billion | India |
489 | Sudhir Mehta | 6.23 billion | India |
490 | Marcos Galperin | 6.23 billion | Argentina |
491 | Pierre Chen | 6.23 billion | Taiwan |
492 | Hyuk-bin Kwon | 6.22 billion | South Korea |
493 | Alexei Kuzmichev | 6.2 billion | Russia |
494 | Patrick Drahi | 6.2 billion | France |
495 | Andrei Skoch & family | 6.2 billion | Russia |
496 | Andrei Skoch | 6.18 billion | Russia |
497 | Pei Zhenhua | 6.17 billion | China |
498 | Mark Meijer & family | 6.16 billion | United States |
499 | George Soros | 6.16 billion | United States |
500 | Hank Meijer & family | 6.16 billion | United States |
501 | Doug Meijer & family | 6.16 billion | United States |
502 | Thomas Pritzker | 6.16 billion | United States |
503 | Ty Warner | 6.14 billion | United States |
504 | Maximilian Viessmann | 6.13 billion | Germany |
505 | Gary Rollins | 6.12 billion | United States |
506 | Lynsi Snyder | 6.12 billion | United States |
507 | Annette Lerner & family | 6.12 billion | United States |
508 | Mike Adenuga | 6.12 billion | Nigeria |
509 | Niels Peter Louis-Hansen | 6.11 billion | Denmark |
510 | Radovan Vitek | 6.1 billion | Czech Republic |
511 | Martin Lorentzon | 6.1 billion | Sweden |
512 | Zhu Yi | 6.1 billion | China |
513 | Elizabeth Uihlein | 6.09 billion | United States |
514 | Richard Uihlein | 6.09 billion | United States |
515 | Don Vultaggio & family | 6.08 billion | United States |
516 | Robert Duggan | 6.03 billion | United States |
517 | Rafael Del Pino and Calvo-Sotelo | 5.98 billion | Spain |
518 | Michael Milken | 5.97 billion | United States |
519 | Agnete Kirk Thinggaard | 5.96 billion | Denmark |
520 | Sophie Kirk Kristiansen | 5.96 billion | Denmark |
521 | Thomas Kirk Kristiansen | 5.96 billion | Denmark |
522 | Wengen Liang | 5.95 billion | China |
523 | Frank Lowe | 5.94 billion | Australia |
524 | Joe Mansueto | 5.93 billion | United States |
525 | David Bonderman | 5.92 billion | United States |
526 | Alexander Abramov | 5.92 billion | Russia |
527 | Joe Lewis | 5.9 billion | United Kingdom |
528 | Michael Kadoorie | 5.9 billion | Hong Kong |
529 | Teddy Sagi | 5.9 billion | Israel |
530 | Kelcy Warren | 5.89 billion | United States |
531 | Maria Fernanda Amorim & family | 5.89 billion | Portugal |
532 | Chen Bang | 5.88 billion | China |
533 | Maria Angelicoussis | 5.88 billion | Greece |
534 | Vyacheslav Kim | 5.87 billion | Kazakhstan |
